CANADIAN EXPORTS

(VALUES IN $1,000)

Canadian Exports DEC. 91 DEC. 92 DEC. 93 DEC. 94 DEC. 95 DEC. 96 NOV. 97 % CHANGE OVER MOST RECENT 12 MONTHS 1996 OVER 1991 % CHANGE
MAGHREB
Algeria 246668 181796 246380 482491 530770 418915 543295 40.55% 69.83%
Libya 56884 81699 92804 77483 70661 137813 180894 32.04% 142.27%
Mauritania 8097 1490 21440 4981 2356 247 562 155.92% -96.95%
Marocco 206376 138050 93165 76157 189125 200061 176967 -4.48% -3.06%
Tunisia 62287 46440 21378 29529 106271 41721 63955 77.41% -33.02%
580312 449475 475167 670641 899183 798757 965673 29.61% 37.64%
Arabian Peninsula
Bahrain 4839 5692 6852 8674 17641 15269 10351 -30.71% 215.54%
Kuwait 348424 27580 35205 38072 64836 77667 46842 -34.38% -77.71%
Oman (Mascate) 7548 10583 58823 11403 24339 11107 18393 105.21% 47.15%
Qatar 10721 8895 5346 6671 11489 17783 14079 -15.96% 65.87%
Saudi Arabia 280603 304870 548443 607755 521085 636785 432047 -28.41% 126.93%
UAE 36582 57794 86019 99686 200878 172555 206637 32.71% 371.69%
Yemen 10573 15423 9778 19024 18997 5922 7146 41.36% -43.99%
699290 430837 750466 791285 859265 937088 735495 -16.07% 34.01%
Middle East
Egypt 115790 108475 114573 108535 153406 154524 164570 21.17% 33.45%
Iran 335060 378573 293708 449397 430490 561517 506727 2.07% 67.59%
Iraq 0 4021 1794 0 223 771 1192 54.71%
Israel 147717 129148 155862 172109 237419 237424 214824 -3.57% 60.73%
Jordan 20363 6329 10130 14178 12517 34989 11283 -66.74% 71.83%
Lebanan 14761 28441 43981 35890 57142 68527 58147 -3.31% 364.24%
Syria 10942 12250 13595 19016 21657 21832 22727 10.58% 99.52%
644633 667237 633643 799125 912854 1079584 979470 0.93% 67.47%
TOTAL 1924235 1547549 1859276 2261051 267302 2815429 2680638 3.43% 46.31%

CANADIAN IMPORTS

(VALUES IN $,000)

Canadian Imports DEC. 91 DEC. 92 DEC. 93 DEC. 94 DEC. 95 DEC. 96 NOV. 97 % CHANGE OVER MOST RECENT 12 MONTHS 1996 OVER 1991 % CHNAGE
MAGHREB
Algeria 60473 98379 225258 254122 347285 738067 523522 -19.18% 1120.49%
Libya 1 0 0 1 0 0 0 -100.00%
Mauritania 5 13 0 392 185 251 56 -77.69% 4920.00%
Morocco 70978 76595 68486 49804 70341 82145 49424 -12.71% 15,73%
Tunisia 10396 1535 1432 2846 4366 3716 8041 147.72% -64.26%
141953 176522 295176 307165 422177 824179 581043 -17.91% 481.01%
Arabian Peninsual
Bahrain 2129 3241 1799 1603 1467 1479 2166 46.80% -30.53%
Kuwait 11 12119 2312 16573 35 208 1512 665.80% 1790.91%
Onman (Mascat) 3225 576 0 171 998 599 842 147.76% -81.43%
Qatar 3634 2883 31 177 511 371 32619 10665.35% -89.79%
Saudi Arabia 549883 542186 532868 540912 501830 650736 591857 -0.60% 18.34%
UAE 23820 3737 5756 2714 5989 14660 12301 -12.11% -38.46%
Yeman 12072 27168 7056 3902 57 11179 16509 47.69% -7.40%
594774 691910 549822 566052 510887 679232 657806 5.60% 14.20%
Middle East
Egypt 11900 42039 93840 15014 18839 19282 27433 53.27% 62.03%
Iran 68438 142529 239291 116613 121745 237855 502173 115.40% 247.55%
Iraq 150 60 0 16 72 0 82963 -100.00%
Israel 126503 129911 157028 182912 240885 267169 287332 15.24% 111.20%
Jordan 279 639 107 665 1156 1438 874 -35.85% 415.41%
Lebanan 4180 4620 4580 3729 4281 5612 5361 3.04% 34.26%
Syria 13822 695 49705 1003 27305 29155 1247 -95.69% 110.93%
225272 320493 5"551 319952 414283 560511 907383 69.32% 148.82%
TOTAL 961899 1088925 1389549 1193169 1347347 2063922 2146232 14.98% 114.57%

 

•  Quick Links   •
Website designed and maintained by: Digitaling.com